Vergelijkingsgids voor elastomeer en siliconenrubbermateriaal
Kies uit honderden productiematerialen, waaronder verschillende soorten elastomeren.
Houd bij het selecteren van een materiaal rekening met de materiaaleigenschappen, maakbaarheidskenmerken, cosmetisch uiterlijk en kosten. Voor frees- en draaiafmetingen per materiaal, zie maximale onderdeelomvang voor bewerking.
Type | Materiaal | Diensten | Proces | Meer info |
---|---|---|---|---|
Digitaal fotopolymeer | Digitaal helder / doorschijnend | 3D afdrukken | Polyjet | Data Sheet |
Digitaal fotopolymeer | Digitaal Wit | 3D afdrukken | Polyjet | Data Sheet |
Digitaal fotopolymeer | Digitaal zwart | 3D afdrukken | Polyjet | Data Sheet |
LSR | Elastosil 3003/30 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/40 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/50 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/60 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/70 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR | Elastosil 3003/80 A/B | Injection Molding | Injection Molding | Data Sheet |
LSR (fluorsiliconen) | Silastic FL 60-9201 | Injection Molding | Injection Molding | Data Sheet |
LSR (medisch) | Dow Corning QP1-250 | Injection Molding | Injection Molding | Data Sheet |
LSR (optisch) | Dow Corning MS-1002 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 111-45 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 101-64 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 211-45 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 251-70W232 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 101-87 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 111-35 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 101-55 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 101-73 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 201-87 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Hytrel 3078 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex 6240-1 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex 6258-1 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex 1040X-1 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Santopreen 201-64 | Injection Molding | Injection Molding | Data Sheet |
TPE/TPV | Versaflex OM1060X-1 | Injection Molding | Injection Molding | Data Sheet |
TPU | TPU-70A | 3D afdrukken | Selectief lasersinteren | Data Sheet |
TPU | Texine 245 | Injection Molding | Injection Molding | Data Sheet |
TPU | Texine 983 | Injection Molding | Injection Molding | Data Sheet |
Silicone | Echte siliconen | 3D afdrukken | Stereolithografie | Data Sheet |
Breed scala aan materialen die wij aanbieden
Doe een beroep op het personeel van Rjcmold om de juiste materialen aan te bevelen uit onze rijke selectie van metalen en plastic materialen met verschillende kleuren, vulling en hardheid. Elk materiaal dat we gebruiken, is afkomstig van gerenommeerde leveranciers en wordt grondig geïnspecteerd om ervoor te zorgen dat ze kunnen worden afgestemd op verschillende productiestijlen, van kunststof spuitgieten tot fabricage van plaatwerk.