Plastic Material Comparison Guide
Choose from hundreds of manufacturing Plastic materials including various grades of thermoplastics and elastomers.
When selecting a material, consider the material properties, manufacturability characteristics, cosmetic appearance, and cost. For milling and turning dimensions by material, please see maximum part extents for machining.
Type | Material | Service | Process | More Info |
---|---|---|---|---|
ABS | ABS | CNC Machining | CNC Milling | Data Sheet |
ABS | ABS Flame Retardant | CNC Machining | CNC Milling | Data Sheet |
ABS | Polylac PA-746 | Injection Molding | Injection Molding | Data Sheet |
ABS | Polylac PA-765 | Injection Molding | Injection Molding | Data Sheet |
ABS | Cycolac MG47 | Injection Molding | Injection Molding | Data Sheet |
ABS | Lustran 433 | Injection Molding | Injection Molding | Data Sheet |
ABS | Lustran PG 298 | Injection Molding | Injection Molding | Data Sheet |
ABS | Lustran 348 | Injection Molding | Injection Molding | Data Sheet |
ABS | RTP 605 | Injection Molding | Injection Molding | Data Sheet |
ABS | RTP 605 (30% GF) | Injection Molding | Injection Molding | Data Sheet |
ABS-Like | ABS-Like White (Accura Xtreme White 200) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Gray (Accura Xtreme Gray) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Black (Accura 7820) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | MicroFine™ (Gray and Green) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | ABS-Like Translucent/Clear (WaterShed XC 11122) | 3D Printing | Stereolithography | Data Sheet |
ABS-Like | Carbon RPU 70 | 3D Printing | Carbon DLS | Data Sheet |
ABS/PC | Bayblend FR 110 | Injection Molding | Injection Molding | Data Sheet |
ABS/PC | Bayblend FR 3010 | Injection Molding | Injection Molding | Data Sheet |
ABS/PC | Bayblend T85 XF | Injection Molding | Injection Molding | Data Sheet |
ABS/PC | Bayblend T65 XF | Injection Molding | Injection Molding | Data Sheet |
ABS/PC | Cycoloy C6200 | Injection Molding | Injection Molding | Data Sheet |
ABS/PC | Cycoloy C2950 | Injection Molding | Injection Molding | Data Sheet |
CPVC | CPVC | CNC Machining | CNC Milling | Data Sheet |
ETPU | Isoplast 202EZ | Injection Molding | Injection Molding | Data Sheet |
HDPE | HDPE | CNC Machining | CNC Milling | Data Sheet |
HDPE | Unipol DMDA 8007 | Injection Molding | Injection Molding | Data Sheet |
HDPE | Marlex 9006 HID | Injection Molding | Injection Molding | Data Sheet |
HDPE | Dow DMDA 8907 | Injection Molding | Injection Molding | Data Sheet |
LCP | Vectra E130 (30% GF) | Injection Molding | Injection Molding | Data Sheet |
LDPE | Dow LDPE 722 | Injection Molding | Injection Molding | Data Sheet |
LDPE | LDPE | CNC Machining | CNC Milling | Data Sheet |
LLDPE | Dowlex 2517 | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | PA12 White (PA650) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA12 Mineral-Filled (PA620-MF) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | Hylon Select N1000EHL | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Hylon Select N1000EHL (Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Hylon Select N1013HL (13% glass-fiber Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Hylon Select N10113HL (13% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Hylon Select N1033HL (33% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Nylon 6/6 | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | Nylon 6/6 30% Glass Filled | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | Nylon 6 Black | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | Nylon 6 Light Blue | CNC Machining | CNC Milling | Data Sheet |
PA (Nylon) | PA12 Black | 3D Printing | Multi Jet Fusion | Data Sheet |
PA (Nylon) | Minlon 10B40 (40% Mineral Reinforced Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | PA12 40% Glass-Filled (PA614-GS) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | PA11 Black (PA850) | 3D Printing | Selective Laser Sintering | Data Sheet |
PA (Nylon) | RTP 200 200 UV (Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | RTP 200 203 FR (20% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Stanyl TW341 (Nylon 46) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Vydyne R533H (33% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel HTN 51G35HSL (35% GF PPA) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel ST-801 (Impact Modifier, Rubber Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 101 L (Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 103 HSL (Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 70G13 (13% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 70G33 (33% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 73G15L (15% GF Nylon 6) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 77G33L (33% GF Nylon 6/12) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 80G14AHS (14% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | Zytel 8018 HS (14% GF Nylon 66) | Injection Molding | Injection Molding | Data Sheet |
PA (Nylon) | PA 12 40% Glass-Filled Black | 3D Printing | Multi Jet Fusion | Data Sheet |
PBT | Valox 357 | Injection Molding | Injection Molding | Data Sheet |
PBT | Valox 420SEO (30% GF) | Injection Molding | Injection Molding | Data Sheet |
PBT | Crastin S600F20 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Hylex P1025L | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan 940 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan 3412R-131 (20% GF) | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan HP1-1H112 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan 121 S-80362 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Lexan 925U-701 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 2405 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 2407 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 2458 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 6455 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 6485 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon 6555 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon RX1805 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Makrolon RX2530 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | Polycarbonate (PC) 20% Glass Filled | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | Polycarbonate (PC) – Black | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | Polycarbonate (PC) – Clear | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | Polycarbonate (PC) – Translucent | CNC Machining | CNC Milling | Data Sheet |
Polycarbonate (PC) | RTP 399X71833 | Injection Molding | Injection Molding | Data Sheet |
Polycarbonate (PC) | RTP 301 (10% GF) | Injection Molding | Injection Molding | Data Sheet |
PC-Like | PC-Like Advanced High Temp (Accura 5530) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | PC-Like Translucent/Clear (Accura 60) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | Ceramic-Like (Advanced HighTemp PerFORM) | 3D Printing | Stereolithography | Data Sheet |
PC-Like | Metal Plating | 3D Printing | Stereolithography | Data Sheet |
PC/PBT | Xenoy 6620 | Injection Molding | Injection Molding | Data Sheet |
PEEK | PEEK | CNC Machining | CNC Milling | Data Sheet |
PEEK | Victrex 450G | Injection Molding | Injection Molding | Data Sheet |
PEI | RTP 2100 LF | Injection Molding | Injection Molding | Data Sheet |
PEI | Ultem 2200 (20% GF) | Injection Molding | Injection Molding | Data Sheet |
PEI | Ultem 1000 | Injection Molding CNC Machining |
Injection Molding CNC Milling |
Data Sheet (Injection Molding) Data Sheet (CNC Milling) |
PEI | Ultem 2300 (30% GF) | Injection Molding CNC Machining |
Injection Molding CNC Milling |
Data Sheet (Injection Molding) Data Sheet (CNC Milling) |
PET | PET | CNC Machining | CNC Milling | Data Sheet |
PET | Rynite 530 (30% GF) | Injection Molding | Injection Molding | Data Sheet |
PET | Rynite 935 (35% glass-mica low-warp) | Injection Molding | Injection Molding | Data Sheet |
PETG | Eastar 6763 | Injection Molding | Injection Molding | Data Sheet |
PMMA (Acrylic) | PMMA (Acrylic) | CNC Machining | CNC Milling | Data Sheet |
PMMA (Acrylic) | Plexiglas V825 | Injection Molding | Injection Molding | Data Sheet |
POM (Acetal/Delrin) | RTP 800 GB 10 (10% glass-bead acetal) | Injection Molding | Injection Molding | Data Sheet |
POM (Acetal/Delrin) | RTP 800 GB 20 (20% glass-bead acetal) | Injection Molding | Injection Molding | Data Sheet |
POM (Acetal/Delrin) | Celcon M90 | Injection Molding | Injection Molding | Data Sheet |
POM (Acetal/Delrin) | Acetal Homopolymer (POM-H) | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal/Delrin) | Delrin 500P | Injection Molding | Injection Molding | Data Sheet |
POM (Acetal/Delrin) | Acetal Homopolymer (POM-H) 20% Glass Filled | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal/Delrin) | Acetal Copolymer (POM-C) | CNC Machining | CNC Milling | Data Sheet |
POM (Acetal/Delrin) | Acetal Copolymer (POM-C) ESD | CNC Machining | CNC Milling | Data Sheet |
PP | RTP Anti-static Permastat 100 | Injection Molding | Injection Molding | Data Sheet |
PP | Maxxam FR PP 301 | Injection Molding | Injection Molding | Data Sheet |
PP | Profax 6323 | Injection Molding | Injection Molding | Data Sheet |
PP | Profax 6523 | Injection Molding | Injection Molding | Data Sheet |
PP | Profax PD702 | Injection Molding | Injection Molding | Data Sheet |
PP | Profax SG-702 | Injection Molding | Injection Molding | Data Sheet |
PP | FHR PP P5M6K-048 | Injection Molding | Injection Molding | Data Sheet |
PP | PP Homopolymer (Polypropylene) | CNC Machining | CNC Milling | Data Sheet |
PP | PP Copolymer (Polypropylene) | CNC Machining | CNC Milling | Data Sheet |
PP | Polypropylene Natural | 3D Printing | Selective Laser Sintering | Data Sheet |
PPE/PS | PPE + PS Noryl 265 | CNC Machining | CNC Milling | Data Sheet |
PPE/PS | Noryl 731-701 | Injection Molding | Injection Molding | Data Sheet |
PP-Like | PP-Like Translucent White (Somos 9120) | 3D Printing | Stereolithography | Data Sheet |
PP-Like | Carbon FPU 50 | 3D Printing | Carbon DLS | Data Sheet |
PPS | Ryton R-4-02 (40% GF) | Injection Molding | Injection Molding | Data Sheet |
PPS | Ryton R-4 (40% GF) | Injection Molding | Injection Molding | Data Sheet |
PPS | Fortron 1140L4 (40% GF) | Injection Molding | Injection Molding | Data Sheet |
PPSU | PPSU | UL94 V-0 | CNC Machining | CNC Milling | Data Sheet |
PS | Styron 666D | Injection Molding | Injection Molding | Data Sheet |
PS | Styron 498 | Injection Molding | Injection Molding | Data Sheet |
PS | PS (HIPS) | CNC Machining | CNC Milling | Data Sheet |
PSU | Udel P-3703 NT 11 | Injection Molding | Injection Molding | Data Sheet |
PSU | Udel P-1700 NT-11 | Injection Molding | Injection Molding | Data Sheet |
PTFE (Teflon) | PTFE | CNC Machining | CNC Milling | Data Sheet |
PVC | PVC | CNC Machining | CNC Milling | Data Sheet |
SB | K-Resin SBC KR01 | Injection Molding | Injection Molding | Data Sheet |
UHMW | UHMW-PE | CNC Machining | CNC Milling | Data Sheet |
Wide Array of Materials We Offer
Call on Rjcmold’s staff to recommend the right materials from our rich selection of metal and plastic materials with different colors, infill, and hardness. Every material we utilize comes from reputable suppliers and is thoroughly inspected to ensure they can be matched to various manufacturing styles, from plastic injection molding to sheet metal fabrication.